- 最大流量
- 0.333 l/min
- 壓力 最高可達
- 1 bar
Basic Flow Tube Pump
Verderflex VP2-B為固定流量的基本型蠕動幫浦,使用Verderprene軟管時,壓力最高可達1 bar,Silicone軟管則為3 bar;效能表現如下:| Tube (ID×WT) | Tube material | Pressure (bar) | RPM | Flow (l/hr) |
|---|---|---|---|---|
| 230V AC | ||||
| 5.8×9.4 | V* | 1 | 10 | 1.5 |
| 5.8×9.4 | V | 1 | 20 | 3 |
| 5.8×9.4 | V | 1 | 30 | 4 |
| 5.8×9.4 | V | 1 | 40 | 6 |
| 5×10 | S* | 3 | 20 | 1 |
| 24V DC | ||||
| 5.8×9.4 | V | 1 | 10 | 1.5 |
| 5.8×9.4 | V | 1 | 20 | 3 |
| 5.8×9.4 | V | 1 | 30 | 4 |
| 5.8×9.4 | V | 1 | 40 | 6 |
| 5.8×9.4 | V | 1 | 12 | |
| 5.8×9.4 | V | 1 | 20 | |
| 5.8×9.4 | V | 1 | 30 | |
| 5×10 | S | 3 | 20 | 1 |
* V is for Verderprene; S is for Silicone tubing.
VP2-B 規格特色
功能特點
- 機器本身包含Schuko歐規接頭
- 純淨輸送,不污染介質
- 體積輕巧,不佔空間
細項技術規格
| Max. flow rate | 0.333 l/min |
|---|---|
| Max. discharge pressure | 1 bar (Verderprene), 3 bar (Silicone) |
| Speed | 10–40 RPM |
| Pump material | Polypropylene |
| Roller | Delrin |
| Power supply | 230V AC (50–60 Hz), or 24V DC |
| Tube sizes | Verderprene: 5.8×9.4mm; Silicone: 5.8×9.4mm & 5×10mm |
| Weight | 0.5 kg |
| Max. particle size | 10 mm |
| Max. operating temperature | 85 °C |